All bottles are intended as collectibles NOT FOR DRINKING. Bottles are full unless otherwise stated but no warranty is given as to bottle contents. Note that most Micro-Miniatures contain water but are true to label and shape. Click on the description for a photo. Some bottles are in short supply, first come, first served.
|
| | Stock # | Description | Price |
| 12 | The 1990 Anniversary Set - Wellington | $3.50 |
| 13 | The 1990 Anniversary Set - Akaroa | $3.50 |
| 14 | The 1990 Anniversary Set - Treaty of Waitangi | $3.50 |
| 15 | The 1990 Anniversary Set - Wanganui | $3.50 |
| 16 | The 1990 Anniversary Set - Johnsonville | $3.50 |
| 17 | The 1990 Anniversary Set - Formation of Anzacs | $3.50 |
| 18 | The 1990 Anniversary Set - Commonwealth Games | $3.50 |
| 12-18 | The 1990 Anniversary Set - 7 bottles | $21.00 |
| 19 | PNMBC 7 Year Itch Ching Liqueur
| $3.00 |
| 26 | Port Nicholson Vodka | $3.00 |
| 72 | Havill's Meads, 20th Wedding Anniversary | $13.00 |
| 85 | Havill's Mead Product No1 (sample, glass) for Zangger | $3.00 |
| 86 | Havill's Mead Product No1 (sample, glass) for Diedrichs | $3.00 |
| 87 | Havill's Mead Product No1 (sample, glass) for Int. Antarctic Centre | $3.00 |
| 89 | R C Cola Can (Argentina) | $3.00 |
| 91 | Havill's Mead Product No1 (sample, glass) for Mahurangi Honey Centre | $3.00 |
| 92 | Havill's Mead Product No1 (sample, glass) "Melomel" | $3.00 |
| 93 | Havill's Mead Product No4 (sample, glass) | $3.00 |
| 94 | Havill's Mead Product No6 (sample, glass) | $3.00 |
| 96 | Spirit of Marlborough (Plastic) - Apricot Brandy | $3.50 |
| 98 | Spirit of Marlborough (Plastic) - Boysenberry Brandy | $3.50 |
| 99 | Spirit of Marlborough (Plastic) - Cherry Brandy | $3.50 |
| 100 | Spirit of Marlborough (Plastic) - Raspberry Brandy | $3.50 |
| 101 | Spirit of Marlborough (Plastic) - Williams Pear Brandy | $3.50 |
| 102 | Spirit of Marlborough Blackcurrant Brandy - Glass | $4.00 |
| 106 | Prenzel Apricot Schnapps | $3.00 |
| 107 | Prenzel Butterscotch Schnapps | $3.00 |
| 109 | Prenzel Coffee Liqueur | $3.00 |
| 110 | Prenzel Sambucca (clear) | $3.00 |
| 111 | Prenzel Sambucca (black) | $3.00 |
| 113 | Chequers Whisky Jug | $10.00 |
| 121 | Spur Cola (micro) | $3.00 |
| 124 | Wink (micro) | $3.00 |
| 127 | Frostie Root Beer (micro) | $3.00 |
| 144 | Prenzel Apricot Schnapps | $3.00 |
| 145 | Prenzel Butterscotch Schnapps | $3.00 |
| 146 | Prenzel Creme de Casis | $3.00 |
| 147 | Prenzel Espresso Liqueur | $3.00 |
| 148 | Prenzel Peach Schnapps | $3.00 |
| 149 | Prenzel Prenzel Cream | $3.00 |
| 150 | Prenzel Sambucca (Black) (not same as 111) | $3.00 |
| 151 | Prenzel Apricot Schnapps | $2.00 |
| 152 | Prenzel Butterscotch Cream | $2.00 |
| 153 | Prenzel Butterscotch Schnapps | $2.00 |
| 154 | Prenzel Casis | $2.00 |
| 155 | Prenzel Coffee Liqueur | $2.00 |
| 156 | Prenzel Grappa | $2.00 |
| 157 | Prenzel Honey Buzz | $2.00 |
| 158 | Prenzel Peach Schnapps | $2.00 |
| 159 | Prenzel Pear Schnapps | $2.00 |
| 160 | Prenzel Pear William | $2.00 |
| 161 | Prenzel Sambucca (black) (not same as 111 or 150) | $2.00 |
| 162 | Prenzel Sambucca (clear) (not same as 110) | $2.00 |
| 163 | McLeod Family Reunion Scotch | $4.00 |
| 164 | PNMBC 16th Anniversary Havill's Mead "To Absent Friends" | $18.00 |
| 165 | McRoberts Italian Gold | $3.00 |
| 166 | McRoberts Melon Liqueur | $3.00 |
| 167 | McRoberts Ouzo | $3.00 |
| 185 | Wildwood (micro) Can | $3.00 |
| 187 | Piels Draught Style Can (micro) | $3.00 |
| 188 | Wiedemann Bohemian Special (micro) Can | $3.00 |
| 189 | Milwaukee 1851 (micro) Can | $3.00 |
| 192 | American Cream Soda (micro) Can | $3.00 |
| 193 | Uptown (micro) Can | $3.00 |
| 194 | Becks (green) (micro) Can | $3.00 |
| 195 | DAB Traditional (micro) Can | $3.00 |
| 196 | Red, White & Blue (micro) Can | $3.00 |
| 197 | Old Milwaukee (micro) Can | $3.00 |
| 198 | Clearly Canadian Wild Cherry (micro) | $3.00 |
| 199 | Clearly Canadian Green Apple (micro) | $3.00 |
| 200 | BH (micro) | $3.00 |
| 201 | Double Cola (micro) | $3.00 |
| 202 | Fanta (Orange) (micro) | $3.00 |
| 203 | Fanta (Yellow) (micro) | $3.00 |
| 204 | Paso de Los Toros (micro) | $3.00 |
| 205 | Cunnington (micro) | $3.00 |
| 206 | Anana (micro) | $3.00 |
| 210 | Rio Segundo (bulbous neck, blue Label) | $3.00 |
| 215 | Schneider Blanca (slope neck)(micro) | $3.00 |
| 216 | Schneider Negra (slope neck) (micro) | $3.00 |
| 218 | Schlau Bock (bulbous neck) (micro) | $3.00 |
| 224 | Austral Negra Extra (bulbous neck) (micro) | $3.00 |
| 226 | Schlau Cervesa Negra (micro) | $3.00 |
| 227 | Schlau Bock (slope neck) (micro) | $3.00 |
| 228 | Schlau Pilsen (slope neck) (micro) | $3.00 |
| 229 | Schlau Pilsen (bulbous N)(micro) | $3.00 |
| 230 | Schlau Cervesa Blanca (bulbous Neck) (micro) | $3.00 |
| 231 | Schlau Cervesa Genuina (squat Brown) (micro) | $3.00 |
| 232 | Austral Especial de Luzo (slope neck) (micro) | $3.00 |
| 234 | Austral Especial de Luzo (bulbous neck) (micro) | $3.00 |
| 235 | Palermo (slope neck) (micro) | $3.00 |
| 236 | Andes (micro) | $3.00 |
| 237 | Leon De Oro (bulbous neck) (micro) | $3.00 |
| 238 | Leon De Oro (slope neck) (micro) | $3.00 |
| 239 | Schneider Especial (slope neck) (micro) | $3.00 |
| 240 | Schneider Especial (squat) (micro) | $3.00 |
| 241 | Schneider Negra (bulbous neck) (micro) | $3.00 |
| 242 | Schneider Especial (slope Neck, Green) (micro) | $3.00 |
| 243 | Schneiderer Blanca (bulbous Neck) (micro) | $3.00 |
| 244 | El Aguila (slope neck, green) (micro) | $3.00 |
| 245 | El Aguila (slope neck, brown) (micro) | $3.00 |
| 246 | Asti Gancia (micro) | $3.00 |
| 247 | Aguila Dorada (bulbous Neck)(micro) | $3.00 |
| 248 | Aguila Dorada (slope neck) (micro) | $3.00 |
| 249 | Polar (bulbous neck) (micro) | $3.00 |
| 250 | El Aguila (bulbous neck) (micro) | $3.00 |
| 253 | Corona Light (micro) | $3.00 |
| 261 | Canada Dry Ginger Ale (micro) | $3.00 |
| 264 | Yoo-Hoo (micro) | $3.00 |
| 265 | Fres-Cola (micro) | $3.00 |
| 276 | Martini Bianco (micro) | $3.00 |
| 284 | Prenzel Sambucca (clear) (not same as 110 or 162) | $3.00 |
| 285 | Prenzel Pear William (not same as 160) | $3.00 |
| 286 | Prenzel Kirsch | $3.00 |
| 294 | McGibbons Ceramic Old St. Andrews Golf Course Decanter | $20.00 |
| 295 | Prenzel Blizzard | $3.00 |
| 296 | Prenzel Citron Ice | $3.00 |
| 299 | Cepita (micro) | $3.00 |
| 306 | Terma Cola (micro) | $3.00 |
| 307 | Bilz Cola (micro) | $3.00 |
| 308 | C Orange (micro) | $3.00 |
| 309 | Terma Pomelo (Grapefruit) (micro) | $3.00 |
| 310 | Moreno (micro) | $3.00 |
| 311 | Teem (micro) | $3.00 |
| 312 | Pritty (Grapefruit) (micro) | $3.00 |
| 313 | Terma Naranja (Orange) (micro) | $3.00 |
| 314 | Miranda (Orange) (micro) | $3.00 |
| 315 | Neuss (Orange) (micro) | $3.00 |
| 316 | Neuss (Grapefruit) (micro) | $3.00 |
| 318 | 7UP (Plastic - says 2 litros) (micro) | $3.00 |
| 320 | Cindor (Chocolate drink) (micro) | $3.00 |
| 321 | Santa Fe (Beer - green bottle) (micro) | $3.00 |
| 322 | Santa Fe (Beer - brown bottle) (micro) | $3.00 |
| 323 | Corona Light (not same as 253) (micro) | $3.00 |
| 324 | Rio Segundo (Blue Label - not same as 210) (micro) | $3.00 |
| 326 | Oasis (Grapefruit) (micro) | $3.00 |
| 327 | Oasis (Orange) (micro) | $3.00 |
| 328 | Oasis (Cola) (micro) | $3.00 |
| 329 | San Salvador (Water) (micro) | $3.00 |
| 330 | Belgrano Soda (micro) | $3.00 |
| 331 | Estambul (Water) | $3.00 |
| 332 | Bieckert Etiqueta Azul (bulbous neck)(micro) | $3.00 |
| 333 | Crush (Orange) | $3.00 |
| 334 | Cordoba (water) (micro) | $3.00 |
| 336 | Havill's Honeymoon Mead Jug | $15.00 |
| 338 | Havill's Mead Jug - Square and Round Dance Festival | $15.00 |
| 340 | Havill's Mead Jug - Top Stag Velvet | $15.00 |
| 343 | Set No.1 of Budweiser cans (7 micros) | $32.00 |
| 345 | St. Lazarus Port | $3.00 |
| 346 | Prenzel Sour Apple Schnapps | $3.00 |
| 347 | Prenzel Chocomulu | $3.00 |
| 348 | Prenzel Mulled Wine | $3.00 |
| 349 | Prenzel Sangria | $3.00 |
| 350 | Portion Pack Italian Stallion Shooter | $3.00 |
| 351 | Portion Pack Dawn Breaker Shooter | $3.00 |
| 352 | Portion Pack Jolly Roger Shooter | $3.00 |
| 353 | Portion Pack Irish Kiss Shooter | $3.00 |
| 354 | Portion Pack Black Russian Shooter | $3.00 |
| 355 | Portion Pack Slammer Shooter | $3.00 |
| 356 | Portion Pack Blitz Shooter | $3.00 |
| 357 | Portion Pack Dirty Girl Shooter | $3.00 |
| 359 | Harrods Knightsbrige jug (black) (empty) | $10.00 |
| 360 | Harrods Building Jug (empty) | $10.00 |
| 361 | Harrods Electric Van Jug (empty) | $10.00 |
| 362 | Cerveza Polar (micro) Can | $3.00 |
| 365 | Hauraki Connaughts Gin | $5.00 |
| 366 | Hauraki Bodines Bourbon | $5.00 |
| 367 | Hauraki Gallahers Whiskey | $5.00 |
| 368 | Hauraki McGregors Whisky | $5.00 |
| 369 | Hauraki Glen Darroch Whiskey | $5.00 |
| 370 | Hauraki Dry Sherry | $5.00 |
| 371 | Hauraki Grande VS Brandy | $5.00 |
| 372 | Hauraki Russian Drakon Vodka | $5.00 |
| 373 | Hauraki Calypso Rum | $5.00 |
| 374 | Hauraki Queensland Dark Rum | $5.00 |
| 401 | Hauraki Vintage Port | $5.00 |
| 402 | Havill's Mead Jug - 1998 Harness Racing Conference, Rangiora | $15.00 |
| 403 | Stag's Breath Liqueur Jug (Black/Gold) | $10.00 |
| 405 | Spirit of Marlborough - Pear | $3.50 |
| 406 | Spirit of Marlborough - Strawberry | $3.50 |
| 408 | Milford Single Malt Whisky Aged 10 years (plastic) | $3.50 |
| 409 | Spirit of Marlborough (set of 5 - Apricot, Boysenberry, Cherry, Raspberry, Williams Pear) | $17.50 |
| 410 | Richmond Club (set of 6 - Whisky, Bourbon, Vodka, Gin, Rum, Brandy) | $30.00 |
| 411 | Port Nicholson Miniature Bottle Club Commemorating 25 years 1981 - 2006 (boxed set of 5) | $30.00 |
Overseas members may now pay by cheque, preferably in NZ$ but any easily convertable currency will be acceptable. Please check with your bank for currency conversions. As a rough guide only, US$1 = NZ$1.25, Aust $1 = NZ$1.15, Euro1 = NZ$1.85, £1 = NZ$2.45